Mwalimu National SACCO tops Kenya’s 2024 asset rankings at Ksh 66.43B, showing strong growth and dominance in the cooperative sector.
Ranking of the top 10 Savings and Credit Cooperative Organizations (SACCOs) in Kenya by total assets:
| Rank | SACCO Name | Total Assets (Ksh) |
| 1 | Mwalimu National SACCO | 66.43 billion |
| 2 | Stima DT SACCO | 59.15 billion |
| 3 | Kenya National Police DT SACCO | 54.24 billion |
| 4 | Harambee SACCO | 38.57 billion |
| 5 | Tower SACCO | 23.23 billion |
| 6 | Afya SACCO | 22.79 billion |
| 7 | Unaitas SACCO | 22.70 billion |
| 8 | Imarisha SACCO | 21.78 billion |
| 9 | United Nations DT SACCO | 18.21 billion |
| 10 | Ukulima SACCO | 15.18 billion |
These figures reflect the robust growth and stability of Kenya’s SACCO sector, highlighting the significant role these institutions play in the country’s financial landscape.